| Country | Channel | ink | paper | staples | toner | ||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | Units | Revenue | Units | Revenue | Units | Revenue | Units | ||
| BR | Web | $7,543.83 | 238 | $2,466.42 | 193 | $1,007.87 | 243 | $12,350.65 | 203 |
| Store | $3,382.84 | 105 | $1,292.42 | 104 | $491.48 | 121 | $6,219.16 | 109 | |
| Phone | $1,831.33 | 61 | $855.03 | 69 | $242.69 | 55 | $3,786.28 | 67 | |
| DE | Web | $11,544.92 | 372 | $3,882.28 | 308 | $1,356.75 | 320 | $16,159.50 | 282 |
| Store | $5,496.45 | 175 | $2,924.84 | 232 | $891.40 | 213 | $11,317.23 | 202 | |
| Phone | $2,436.36 | 79 | $1,037.62 | 80 | $379.03 | 94 | $4,804.07 | 80 | |
| FR | Web | $9,294.81 | 292 | $3,848.40 | 311 | $1,305.92 | 308 | $15,884.32 | 277 |
| Store | $5,038.20 | 155 | $2,410.47 | 190 | $626.74 | 150 | $9,740.93 | 168 | |
| Phone | $3,146.65 | 101 | $1,194.57 | 96 | $352.66 | 82 | $4,148.70 | 71 | |
| GB | Web | $14,546.23 | 452 | $5,513.41 | 432 | $1,764.85 | 431 | $27,111.72 | 459 |
| Store | $6,675.54 | 217 | $2,930.40 | 237 | $1,075.74 | 254 | $10,165.66 | 175 | |
| Phone | $2,748.15 | 88 | $1,250.38 | 98 | $436.72 | 103 | $4,465.23 | 74 | |
| JP | Web | $11,715.24 | 378 | $6,074.03 | 483 | $2,259.62 | 535 | $26,907.97 | 461 |
| Store | $6,836.88 | 221 | $2,901.72 | 237 | $1,035.76 | 245 | $15,476.28 | 270 | |
| Phone | $2,915.69 | 91 | $1,800.99 | 148 | $498.66 | 120 | $7,988.06 | 137 | |
| US | Web | $29,850.28 | 958 | $11,850.74 | 943 | $3,960.14 | 940 | $49,076.30 | 847 |
| Store | $11,576.35 | 373 | $5,764.62 | 461 | $1,860.92 | 441 | $26,994.58 | 462 | |
| Phone | $5,441.41 | 174 | $3,306.23 | 255 | $942.50 | 227 | $12,026.60 | 205 | |
Viz
{
"mark": "text",
"x": [
{
"kind": "dimension",
"ref": {
"dimension": "category"
}
},
{
"kind": "metrics"
}
],
"y": [
{
"kind": "dimension",
"ref": {
"dimension": "country"
}
},
{
"kind": "dimension",
"ref": {
"dimension": "channel"
}
}
],
"text": {
"kind": "metrics",
"of": [
{
"kind": "metric",
"metric": "revenue"
},
{
"kind": "metric",
"metric": "units"
}
]
}
}Query
{
"steps": [
{
"kind": "select",
"metric": "revenue",
"transform": null,
"within": [],
"along": null,
"alias": null
},
{
"kind": "select",
"metric": "units",
"transform": null,
"within": [],
"along": null,
"alias": null
}
],
"by": [
{
"ref": {
"dimension": "category",
"transforms": []
},
"alias": null
},
{
"ref": {
"dimension": "country",
"transforms": []
},
"alias": null
},
{
"ref": {
"dimension": "channel",
"transforms": []
},
"alias": null
}
],
"slice": [],
"order_by": [
{
"ref": "category",
"direction": "asc"
},
{
"ref": "country",
"direction": "asc"
},
{
"ref": "channel",
"direction": "asc"
}
],
"limit": null
}