Gold
18The acceptance surface: the shop-model cases, encoded and rendered by this build.
01bar-revenue-categoryrenderingchart02line-month-revenuerenderingchart03horizontal-country-revenuerenderingchart04stacked-category-channelrenderingchart05scatter-amount-revenuerenderingchart06pivot-category-channel-metrics
pivot07heatmap-category-monthrenderingchart08punchcard-weekday-channelrenderingchart09nested-country-channel-categoryrenderingchart10metric-panes-revenue-ordersrenderingchart11fused-month-revenue-aovrenderingchart12dual-month-revenue-aovrenderingchart13ladder-category-channelrenderingchart14binned-order-amountrenderingchart15diff-month-revenuerenderingchart16horizontal-dual-country-revenue-ordersrenderingchart17pivot-country-channel-category-metrics
pivot18horizontal-company-revenuerenderingchart
| Channel | ink | paper | staples | toner | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | Units | Revenue | Units | Revenue | Units | Revenue | Units | |
| Web | $84,495.31 | 2,690 | $33,635.28 | 2,670 | $11,655.15 | 2,777 | $147,490.46 | 2,529 |
| Store | $39,006.26 | 1,246 | $18,224.47 | 1,461 | $5,982.04 | 1,424 | $79,913.84 | 1,386 |
| Phone | $18,519.59 | 594 | $9,444.82 | 746 | $2,852.26 | 681 | $37,218.94 | 634 |
| Country | Channel | ink | paper | staples | toner | ||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | Units | Revenue | Units | Revenue | Units | Revenue | Units | ||
| BR | Web | $7,543.83 | 238 | $2,466.42 | 193 | $1,007.87 | 243 | $12,350.65 | 203 |
| Store | $3,382.84 | 105 | $1,292.42 | 104 | $491.48 | 121 | $6,219.16 | 109 | |
| Phone | $1,831.33 | 61 | $855.03 | 69 | $242.69 | 55 | $3,786.28 | 67 | |
| DE | Web | $11,544.92 | 372 | $3,882.28 | 308 | $1,356.75 | 320 | $16,159.50 | 282 |
| Store | $5,496.45 | 175 | $2,924.84 | 232 | $891.40 | 213 | $11,317.23 | 202 | |
| Phone | $2,436.36 | 79 | $1,037.62 | 80 | $379.03 | 94 | $4,804.07 | 80 | |
| FR | Web | $9,294.81 | 292 | $3,848.40 | 311 | $1,305.92 | 308 | $15,884.32 | 277 |
| Store | $5,038.20 | 155 | $2,410.47 | 190 | $626.74 | 150 | $9,740.93 | 168 | |
| Phone | $3,146.65 | 101 | $1,194.57 | 96 | $352.66 | 82 | $4,148.70 | 71 | |
| GB | Web | $14,546.23 | 452 | $5,513.41 | 432 | $1,764.85 | 431 | $27,111.72 | 459 |
| Store | $6,675.54 | 217 | $2,930.40 | 237 | $1,075.74 | 254 | $10,165.66 | 175 | |
| Phone | $2,748.15 | 88 | $1,250.38 | 98 | $436.72 | 103 | $4,465.23 | 74 | |
| JP | Web | $11,715.24 | 378 | $6,074.03 | 483 | $2,259.62 | 535 | $26,907.97 | 461 |
| Store | $6,836.88 | 221 | $2,901.72 | 237 | $1,035.76 | 245 | $15,476.28 | 270 | |
| Phone | $2,915.69 | 91 | $1,800.99 | 148 | $498.66 | 120 | $7,988.06 | 137 | |
| US | Web | $29,850.28 | 958 | $11,850.74 | 943 | $3,960.14 | 940 | $49,076.30 | 847 |
| Store | $11,576.35 | 373 | $5,764.62 | 461 | $1,860.92 | 441 | $26,994.58 | 462 | |
| Phone | $5,441.41 | 174 | $3,306.23 | 255 | $942.50 | 227 | $12,026.60 | 205 | |
Stress
48Cases that push the encoder to its edges. Cases that produced no output show the refusal instead — the diagnostic is the result.
S01long-labelsrenderingchartS02many-bandsrenderingchartS03deep-nestingrenderingchartS04both-axes-headers-panesrenderingchartS05degenerate-singlerenderingchartS06empty-resultrenderingchartS07all-negativerenderingchartS08magnitude-chasmrenderingchartS09pane-squeezerenderingchartS10lanesrenderingchartS11ladder-all-droprenderingchartS12week-grain-linerenderingchartS12bweek-grain-barrenderingchartS15duplicate-identity-dimsrenderingchartS16bin-categoricalrenderingchartS16bbin-categorical-odd-steprenderingchartS17bin-currencyrenderingchartS18bin-interval-fromwirerenderingchartS19bin-huge-steprenderingchartS19bbin-step-1renderingchartS22stacked-arearenderingchartS23diverging-stackrenderingchartS24horizontal-negative-labelsrenderingchartS25binned-time-heatmaprenderingchartS26heatmap-labelsrenderingchartS27scatter-textrenderingchartS28tooltip-composedrenderingchartS29detail-channelrenderingchartS30bubble-continuousrenderingchartS31stock-linesrenderingchartS32area-negativerenderingchartS33dodge-barrenderingchartS34gantt-intervalrenderingchartS35sparse-metric-panesrenderingchartS36cross-axis-metric-panesrenderingchartS37outer-splitter-colorrenderingchartS38cross-interior-barsrenderingchartS39cross-line-panesrenderingchartS40labels-fusedrenderingchartS41extreme-bandsrenderingchartS42undeclared-membersrenderingchartS43zero-dim-pillrenderingchartS44single-row-textrenderingchartS45branch-scatterrenderingchartS46paned-single-metricrenderingchartS47identity-panes-zero-dimrenderingchartS48zero-dim-stackedrenderingchartS49horizontal-dual-country-revenue-ordersrenderingchart